Wartości ekstremalne temperatury i opadów - ostatnie 24h



Choose a Region



Maximum Temperature Last 24h. 03/21/2023 at 01:00 UTC
No. Location Station ID Amount
1 Przemysl (Poland) 12695 16.9°C
2 Nowy Sacz (Poland) 12660 16.8°C
3 Rzeszow-Jasionka (Poland) 12580 16.8°C
4 Siedlce (Poland) 12385 16.5°C
5 Wroclaw Ii (Poland) 12424 16.4°C
6 Tarnow (Poland) 12575 16.2°C
7 Terespol (Poland) 12399 16.1°C
8 Wlodawa (Poland) 12497 16.1°C
9 Krosno (Poland) 12670 16°C
10 Ostroleka (Poland) 12285 16°C
11 Kozienice (Poland) 12488 15.9°C
12 Bialystok (Poland) 12295 15.6°C
13 Lesko (Poland) 12690 15.4°C
14 Zamosc (Poland) 12595 15.4°C
15 Poznan (Poland) 12330 15.3°C
16 Ketrzyn (Poland) 12185 15.2°C
17 Raciborz (Poland) 12540 15°C
18 Legnica Bartoszow (Poland) 12415 14.9°C
19 Gdansk-Swibno (Poland) 12155 14.8°C
20 Jelenia Gora (Poland) 12500 14.8°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 03/21/2023 at 01:00 UTC
No. Location Station ID Amount
1 Kasprowy Wierch (Poland) 12650 -1.6°C
2 Sniezka (Poland) 12510 -1.1°C
3 Kozienice (Poland) 12488 -0.8°C
4 Siedlce (Poland) 12385 -0.6°C
5 Bialystok (Poland) 12295 -0.3°C
6 Kielce (Poland) 12570 -0.3°C
7 Ostroleka (Poland) 12285 0°C
8 Suwalki (Poland) 12195 0°C
9 Wlodawa (Poland) 12497 0.3°C
10 Zakopane (Poland) 12625 0.5°C
11 Zamosc (Poland) 12595 1.4°C
12 Nowy Sacz (Poland) 12660 1.5°C
13 Leba (Poland) 12120 1.6°C
14 Warszawa-Okecie (Poland) 12375 1.6°C
15 Mikolajki (Poland) 12280 1.7°C
16 Lodz (Poland) 12465 1.8°C
17 Sandomierz (Poland) 12585 1.9°C
18 Terespol (Poland) 12399 1.9°C
19 Lesko (Poland) 12690 2°C
20 Plock (Poland) 12360 2°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 03/21/2023 at 01:00 UTC
No. Location Station ID Amount
1 Opole (Poland) 12530 7 mm
2 Sniezka (Poland) 12510 4.8 mm
3 Mlawa (Poland) 12270 4.3 mm
4 Wielun (Poland) 12455 4 mm
5 Bialystok (Poland) 12295 4 mm
6 Czestochowa (Poland) 12550 3.5 mm
7 Olsztyn (Poland) 12272 3.5 mm
8 Raciborz (Poland) 12540 3.4 mm
9 Pila (Poland) 12230 3.2 mm
10 Sulejow (Poland) 12469 3 mm
11 Klodzko (Poland) 12520 2.5 mm
12 Poznan (Poland) 12330 2.4 mm
13 Suwalki (Poland) 12195 2 mm
14 Mikolajki (Poland) 12280 2 mm
15 Zielona Gora (Poland) 12400 2 mm
16 Legnica Bartoszow (Poland) 12415 2 mm
17 Plock (Poland) 12360 1.8 mm
18 Koszalin (Poland) 12105 1.8 mm
19 Katowice (Poland) 12560 1.7 mm
20 Ketrzyn (Poland) 12185 1.7 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list