Wartości ekstremalne temperatury i opadów - ostatnie 24h



Choose a Region



Maximum Temperature Last 24h. 09/25/2023 at 16:00 UTC
No. Location Station ID Amount
1 Poznan (Poland) 12330 22.1°C
2 Kalisz (Poland) 12435 21.8°C
3 Torun (Poland) 12250 21.8°C
4 Lodz (Poland) 12465 21.7°C
5 Plock (Poland) 12360 21.6°C
6 Szczecin (Poland) 12205 21.6°C
7 Warszawa-Okecie (Poland) 12375 21.6°C
8 Ostroleka (Poland) 12285 21.4°C
9 Pila (Poland) 12230 21.4°C
10 Siedlce (Poland) 12385 21.3°C
11 Wielun (Poland) 12455 21.3°C
12 Leszno-Strzyzewice (Poland) 12418 21.2°C
13 Kolobrzeg (Poland) 12100 21°C
14 Kozienice (Poland) 12488 21°C
15 Sulejow (Poland) 12469 21°C
16 Terespol (Poland) 12399 21°C
17 Swinoujscie (Poland) 12200 20.9°C
18 Resko (Poland) 12210 20.8°C
19 Koszalin (Poland) 12105 20.7°C
20 Slubice (Poland) 12310 20.7°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 09/25/2023 at 16:00 UTC
No. Location Station ID Amount
1 Kasprowy Wierch (Poland) 12650 3.2°C
2 Sniezka (Poland) 12510 3.5°C
3 Slubice (Poland) 12310 4.5°C
4 Lebork (Poland) 12125 4.7°C
5 Resko (Poland) 12210 4.7°C
6 Suwalki (Poland) 12195 5°C
7 Szczecinek (Poland) 12215 5.1°C
8 Pila (Poland) 12230 5.3°C
9 Chojnice (Poland) 12235 5.7°C
10 Olsztyn (Poland) 12272 6°C
11 Leba (Poland) 12120 6.5°C
12 Ketrzyn (Poland) 12185 6.6°C
13 Szczecin (Poland) 12205 6.6°C
14 Jelenia Gora (Poland) 12500 6.9°C
15 Gdansk-Swibno (Poland) 12155 7.3°C
16 Gorzow Wlkp (Poland) 12300 7.4°C
17 Kolobrzeg (Poland) 12100 7.4°C
18 Torun (Poland) 12250 7.6°C
19 Leszno-Strzyzewice (Poland) 12418 7.7°C
20 Ostroleka (Poland) 12285 7.7°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 09/25/2023 at 16:00 UTC
No. Location Station ID Amount
1 Warszawa-Okecie (Poland) 12375 16.6 mm
2 Sandomierz (Poland) 12585 16.2 mm
3 Lublin Radawiec (Poland) 12495 16.2 mm
4 Opole (Poland) 12530 16.1 mm
5 Kozienice (Poland) 12488 16.1 mm
6 Terespol (Poland) 12399 15.9 mm
7 Kielce (Poland) 12570 15.9 mm
8 Raciborz (Poland) 12540 15.8 mm
9 Wielun (Poland) 12455 15.8 mm
10 Wlodawa (Poland) 12497 15.8 mm
11 Katowice (Poland) 12560 15.8 mm
12 Petrobaltic Beta (Poland) 12001 15.7 mm
13 Sulejow (Poland) 12469 15.6 mm
14 Tarnow (Poland) 12575 15.5 mm
15 Krakow (Poland) 12566 15.5 mm
16 Rzeszow-Jasionka (Poland) 12580 15.5 mm
17 Zamosc (Poland) 12595 15.5 mm
18 Lodz (Poland) 12465 15.4 mm
19 Czestochowa (Poland) 12550 15.4 mm
20 Przemysl (Poland) 12695 15.4 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list